Images
Buprenorphine and naloxone (oral/sublingual) |
|
Generic Name: | buprenorphine and naloxone (oral/sublingual) [ bue-pre-nor-feen-and-nal-ox-one ] |
Imprint: | RP n8 |
Strength: | 8 mg (base) / 2 mg (base) |
Color: | Orange |
Size: | N/A |
Shape: | Round |
Availability: | Prescription only |
Drug Class: | Narcotic analgesic combinations |
Pregnancy Category: | C - Risk cannot be ruled out |
CSA Schedule: | 3 - Moderate abuse potential |
Labeler / Supplier: | N/A |
National Drug Code (NDC): | 42858-0602 |
Inactive Ingredients: |