What does Sirolimus (systemic) (monograph) look like?
Note: Multiple pictures are displayed for those medicines available in different strengths, marketed under different brand names and for medicines manufactured by different pharmaceutical companies. Multi ingredient medications may also be listed when applicable.
All images for "Sirolimus (systemic) (monograph)"
RAPAMUNE 2 mg Pill - yellow three-sided | |
Drug: | Sirolimus (systemic) (monograph) |
Strength: | 2 mg |
Imprint: | RAPAMUNE 2 mg |
Color: | Yellow |
Shape: | Three-sided |
View details |
RAPAMUNE 1 mg Pill - white three-sided | |
Drug: | Sirolimus (systemic) (monograph) |
Strength: | 1 mg |
Imprint: | RAPAMUNE 1 mg |
Color: | White |
Shape: | Three-sided |
View details |
RD 54 Pill - yellow three-sided | |
Drug: | Sirolimus (systemic) (monograph) |
Strength: | 2 mg |
Imprint: | RD 54 |
Color: | Yellow |
Shape: | Three-sided |
View details |
RAPAMUNE 0.5 mg Pill - tan three-sided | |
Drug: | Sirolimus (systemic) (monograph) |
Strength: | 0.5 mg |
Imprint: | RAPAMUNE 0.5 mg |
Color: | Tan |
Shape: | Three-sided |
View details |
RD 53 Pill - white three-sided | |
Drug: | Sirolimus (systemic) (monograph) |
Strength: | 1 mg |
Imprint: | RD 53 |
Color: | White |
Shape: | Three-sided |
View details |
1 Pill - yellow round | |
Drug: | Sirolimus (systemic) (monograph) |
Strength: | 0.5 mg |
Imprint: | 1 |
Color: | Yellow |
Shape: | Round |
View details |