Images
Azstarys |
|
| Generic Name: | dexmethylphenidate and serdexmethylphenidate |
| Imprint: | KP415 429 |
| Strength: | dexmethylphenidate 7.8 mg / serdexmethylphenidate 39.2 mg |
| Color: | Blue & Gray |
| Size: | N/A |
| Shape: | Capsule-shape |
| Availability: | Prescription only |
| Drug Class: | CNS stimulants |
| Pregnancy Category: | N/A |
| CSA Schedule: | 2 - High potential for abuse |
| Labeler / Supplier: | N/A |
| National Drug Code (NDC): | 65038-0429 |
| Inactive Ingredients: | |