Images
Bunavail |
|
| Generic Name: | buprenorphine and naloxone (oral/sublingual) [ bue-pre-nor-feen-and-nal-ox-one ] |
| Imprint: | BN4 |
| Strength: | buprenorphine 4.2 mg / naloxone 0.7 mg |
| Color: | Yellow |
| Size: | N/A |
| Shape: | Rectangle |
| Availability: | Prescription only |
| Drug Class: | Narcotic analgesic combinations |
| Pregnancy Category: | C - Risk cannot be ruled out |
| CSA Schedule: | 3 - Moderate abuse potential |
| Labeler / Supplier: | N/A |
| National Drug Code (NDC): | 59385-0014 (Discontinued) |
| Inactive Ingredients: | |