Images
Drospirenone and ethinyl estradiol |
|
Generic Name: | drospirenone and ethinyl estradiol [ dro-spy-re-nown, eth-in-il, ess-tra-dy-ol ] |
Imprint: | Z + |
Strength: | drospirenone 3 mg / ethinyl estradiol 0.02 mg / levomefolate calcium 0.451 mg |
Color: | Pink |
Size: | N/A |
Shape: | Round |
Availability: | Prescription only |
Drug Class: | Contraceptives |
Pregnancy Category: | X - Not for use in pregnancy |
CSA Schedule: | Not a controlled drug |
Labeler / Supplier: | N/A |
National Drug Code (NDC): | 00781-4075 |
Inactive Ingredients: |