Drug Detail:Dapsone (systemic) (monograph) (Medically reviewed)
Generic Name: medically reviewed
Drug Class:
What does Dapsone (systemic) (monograph) look like?
Note: Multiple pictures are displayed for those medicines available in different strengths, marketed under different brand names and for medicines manufactured by different pharmaceutical companies. Multi ingredient medications may also be listed when applicable.
All images for "Dapsone (systemic) (monograph)"
N 136 Pill - white round, 8mm | |
Drug: | Dapsone (systemic) (monograph) |
Strength: | 100 mg |
Imprint: | N 136 |
Color: | White |
Shape: | Round |
View details |
N 135 Pill - white round, 6mm | |
Drug: | Dapsone (systemic) (monograph) |
Strength: | 25 mg |
Imprint: | N 135 |
Color: | White |
Shape: | Round |
View details |
NCP 100 101 Pill - white round, 11mm | |
Drug: | Dapsone (systemic) (monograph) |
Strength: | 100 mg |
Imprint: | NCP 100 101 |
Color: | White |
Shape: | Round |
View details |
NCP 25 102 Pill - white round, 7mm | |
Drug: | Dapsone (systemic) (monograph) |
Strength: | 25 mg |
Imprint: | NCP 25 102 |
Color: | White |
Shape: | Round |
View details |
ND1 Pill - white oval, 13mm | |
Drug: | Dapsone (systemic) (monograph) |
Strength: | 100 mg |
Imprint: | ND1 |
Color: | White |
Shape: | Oval |
View details |
ND2 Pill - white oval, 8mm | |
Drug: | Dapsone (systemic) (monograph) |
Strength: | 25 mg |
Imprint: | ND2 |
Color: | White |
Shape: | Oval |
View details |