Drug Detail:Dexamethasone (systemic) (monograph) (Medically reviewed)
Generic Name: medically reviewed
Drug Class:
What does Dexamethasone (systemic) (monograph) look like?
Note: Multiple pictures are displayed for those medicines available in different strengths, marketed under different brand names and for medicines manufactured by different pharmaceutical companies. Multi ingredient medications may also be listed when applicable.
All images for "Dexamethasone (systemic) (monograph)"
E 5 Pill - white round | |
Drug: | Dexamethasone (systemic) (monograph) |
Strength: | 2 mg |
Imprint: | E 5 |
Color: | White |
Shape: | Round |
View details |
E7 Pill - white round | |
Drug: | Dexamethasone (systemic) (monograph) |
Strength: | 6 mg |
Imprint: | E7 |
Color: | White |
Shape: | Round |
View details |
E3 Pill - white round | |
Drug: | Dexamethasone (systemic) (monograph) |
Strength: | 4 mg |
Imprint: | E3 |
Color: | White |
Shape: | Round |
View details |
702 Pill - white round | |
Drug: | Dexamethasone (systemic) (monograph) |
Strength: | 1.5 mg |
Imprint: | 702 |
Color: | White |
Shape: | Round |
View details |
Par 084 Pill - yellow five-sided, 6mm | |
Drug: | Dexamethasone (systemic) (monograph) |
Strength: | 0.5 mg |
Imprint: | par 084 |
Color: | Yellow |
Shape: | Five-sided |
View details |
54 943 Pill - pink round | |
Drug: | Dexamethasone (systemic) (monograph) |
Strength: | 1.5 mg |
Imprint: | 54 943 |
Color: | Pink |
Shape: | Round |
View details |