What does Neomycin (systemic) (monograph) look like?
Note: Multiple pictures are displayed for those medicines available in different strengths, marketed under different brand names and for medicines manufactured by different pharmaceutical companies. Multi ingredient medications may also be listed when applicable.
All images for "Neomycin (systemic) (monograph)"
ZYNOVA 01 Pill - white round | |
Drug: | Neomycin (systemic) (monograph) |
Strength: | 500 mg |
Imprint: | ZYNOVA 01 |
Color: | White |
Shape: | Round |
View details |
500 PT Pill - white round, 11mm | |
Drug: | Neomycin (systemic) (monograph) |
Strength: | 500 mg |
Imprint: | 500 PT |
Color: | White |
Shape: | Round |
View details |
93 1177 Pill - white round, 11mm | |
Drug: | Neomycin (systemic) (monograph) |
Strength: | 500 mg |
Imprint: | 93 1177 |
Color: | White |
Shape: | Round |
View details |
18 Pill - white round | |
Drug: | Neomycin (systemic) (monograph) |
Strength: | 500 MG |
Imprint: | 18 |
Color: | White |
Shape: | Round |
View details |
BL 18 Pill - white round, 11mm | |
Drug: | Neomycin (systemic) (monograph) |
Strength: | 500 mg |
Imprint: | BL 18 |
Color: | White |
Shape: | Round |
View details |