Images
Buprenorphine and naloxone (oral/sublingual) |
|
Generic Name: | buprenorphine and naloxone (oral/sublingual) [ bue-pre-nor-feen-and-nal-ox-one ] |
Imprint: | W21 |
Strength: | 2 mg (base) / 0.5 mg (base) |
Color: | White |
Size: | N/A |
Shape: | Round |
Availability: | Prescription only |
Drug Class: | Narcotic analgesic combinations |
Pregnancy Category: | C - Risk cannot be ruled out |
CSA Schedule: | 3 - Moderate abuse potential |
Labeler / Supplier: | N/A |
National Drug Code (NDC): | 16729-0549 |
Inactive Ingredients: |