Images
Drospirenone, ethinyl estradiol, and levomefolate |
|
Generic Name: | drospirenone, ethinyl estradiol, and levomefolate [ droe-spye-re-none, eth-in-il-es-tra-dye-ol, and-lee-voe-me-foe-late- ] |
Imprint: | M + |
Strength: | levomefolate calcium 0.451 mg |
Color: | Peach |
Size: | N/A |
Shape: | Round |
Availability: | Prescription only |
Drug Class: | Contraceptives |
Pregnancy Category: | X - Not for use in pregnancy |
CSA Schedule: | Not a controlled drug |
Labeler / Supplier: | N/A |
National Drug Code (NDC): | 00781-4075 |
Inactive Ingredients: |