Images
![Lucentis 0.3 mg/0.05 mL (6 mg/mL) injection Images Lucentis (Ranibizumab (ophthalmic) [ ra-nib-i-zue-mab-off-thal-mik ])-0.3 mg/0.05 mL (6 mg/mL) injection](https://cdn.themeditary.com/vimedia/h200/2023/07/14/lucentis-ranibizumab-medicine-0-3-mg-0-05-ml-6-mg-ml-injection-21883616-8195.webp)
Lucentis |
|
Generic Name: | ranibizumab (ophthalmic) [ ra-nib-i-zue-mab-off-thal-mik ] |
Imprint: | N/A |
Strength: | 0.3 mg/0.05 mL (6 mg/mL) injection |
Color: | N/A |
Size: | N/A |
Shape: | N/A |
Availability: | Prescription only |
Drug Class: | Anti-angiogenic ophthalmic agents |
Pregnancy Category: | C - Risk cannot be ruled out |
CSA Schedule: | Not a controlled drug |
Labeler / Supplier: | N/A |
National Drug Code (NDC): | 50242-0082 |
Inactive Ingredients: |