Drug Detail:Fleet glycerin suppositories adult (rectal) (Glycerin (rectal) [ gliss-er-in ])
Drug Class: Laxatives
Allergenic Extract, Coca Glycerine Description
FOR ALLERGENIC EXTRACTS CONTAINING 50% V/V GLYCERINE AS PRESERVATIVE AND STABILIZER:
Sodium chloride…………………………………………………………….0.95%
Sodium bicarbonate………………………………………………………..0.24%
Glycerine…………………………………………………………………50% (v/v)
Related/similar drugs
benzonatate, Benadryl, diphenhydramine, MiraLAX, guaifenesin, Colace, docusateAllergenic Extract, Coca Glycerine - Clinical Pharmacology
Precautions
Carcinogenesis, Mutagenesis, Impairment of Fertility:
Theophylline. It appears that theophylline need not be stopped prior to skin testing.1
Allergenic Extract, Coca Glycerine Dosage and Administration
GRADE | mm ERYTHEMA | mm WHEAL |
0 | less than 5 | less than 5 |
± | 5-10 | 5-10 |
1+ | 11-20 | 5-10 |
2+ | 21-30 | 5-10 |
3+ | 31-40 | 10-15 or with pseudopods |
4+ | greater than 40 | greater than 15 or with many pseudopods |
Titration Number | Dilution Exponent | Weight / Volume | Allergenic Extract Concentrate | ||||
1:50 (2%) | 1:40 (2 1/2%) | 1:33 1/3 (3%) | 1:20 (5%) | 1:10 (10%) | |||
No. 1 | 5-1 | 1:5 | 1:250 | 1:200 | 1:167 | 1:100 | 1:50 |
No. 2 | 5-2 | 1:25 | 1:1,250 | 1:1,000 | 1:835 | 1:500 | 1:250 |
No. 3 | 5-3 | 1:125 | 1:6,250 | 1:5,000 | 1:4,175 | 1:2,500 | 1:1,250 |
No. 4 | 5-4 | 1:625 | 1:31,250 | 1:25,000 | 1:20,875 | 1:12,500 | 1:6,250 |
No. 5 | 5-5 | 1:3,125 | 1:156,250 | 1:125,000 | 1:104,375 | 1:62,500 | 1:31,250 |
No. 6 | 5-6 | 1:15,625 | 1:781,250 | 1:625,000 | 1:521,875 | 1:312,500 | 1:156,250 |
No. 7 | 5-7 | 1:78,125 | 1:3,906,250 | 1:3,125,000 | 1:2,609,375 | 1:1,562,500 | 1:781,250 |
No. 8 | 5-8 | 1:390,625 | 1:19,531,250 | 1:15,625,000 | 1:13,046,875 | 1:7,812,500 | 1:3,906,250 |
No. 9 | 5-9 | 1:1,953,125 | 1:97,656,250 | 1:78,125,000 | 1:65,234,375 | 1:39,062,500 | 1:19,531,250 |
No. 10 | 5-10 | 1:9,765,625 | 1:488,281,250 | 1:390,625,000 | 1:326,171,875 | 1:195,312,500 | 1:97,656,250 |
No. 11 | 5-11 | 1:48,828,125 | 1:2,441,406,250 | 1:1,953,125,000 | 1:1,630,859,375 | 1:976,562,500 | 1:488,281,250 |
No. 12 | 5-12 | 1:244,140,625 | 1:12,207,031,250 | 1:9,765,625,000 | 1:8,154,296,875 | 1:4,882,812,500 | 1:2,441,406,250 |
COCA-GLYCERINE CONTROL
coca-glycerine control injection, solution |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Labeler - Antigen Laboratories, Inc. (030705628) |
Registrant - Antigen Laboratories, Inc. (030705628) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
---|---|---|---|
Antigen Laboratories, Inc. | 030705628 | manufacture |