Most Common 'JU' Drugs
| Name | Drug Class | Updated | 
|---|---|---|
| Junior Strength Tylenol | Drugs | 25-Sep-2023 | 
| Junel Fe 24 | Drugs | 25-Sep-2023 | 
| Junel Fe 1/20 | Drugs | 25-Sep-2023 | 
| Junel Fe 1.5/30 | Drugs | 25-Sep-2023 | 
| Junel 1/20 | Drugs | 25-Sep-2023 | 
| Junel 1.5/30 | Drugs | 25-Sep-2023 | 
| Jusprin (International) | Drugs | 08-Sep-2023 | 
| Julmentin (International) | Drugs | 08-Sep-2023 | 
| Julab (International) | Drugs | 08-Sep-2023 | 
| Juniper | Drugs | 11-Aug-2023 | 
| Junel fe 24 (birth control) | Contraceptives | 07-Aug-2023 | 
| Junel fe 1/20 (birth control) | Contraceptives | 07-Aug-2023 | 
| Junel fe 1.5/30 (birth control) | Contraceptives | 07-Aug-2023 | 
| Junel 1/20 (birth control) | Contraceptives | 07-Aug-2023 | 
| Junel 1.5/30 (birth control) | Contraceptives | 07-Aug-2023 | 
| Juvisync | Antidiabetic combinations | 13-Jul-2023 | 
| Juleber | Contraceptives | 13-Jul-2023 | 
| Juxtapid | Miscellaneous antihyperlipidemic agents | 11-Jul-2023 | 
| Juluca | Antiviral combinations | 11-Jul-2023 | 
| Juvederm | Drugs | 11-Jul-2023 | 
| Jublia | Topical antifungals | 11-Jul-2023 | 
 
             
             
             
          