Images
Aspirin and dipyridamole |
|
| Generic Name: | aspirin and dipyridamole [ as-pi-rin-and-dye-peer-id-a-mole ] |
| Imprint: | Lannett 330 |
| Strength: | aspirin 25 mg / extended-release dipyridamole 200 mg |
| Color: | Pink & Yellow |
| Size: | N/A |
| Shape: | Capsule-shape |
| Availability: | Prescription only |
| Drug Class: | Platelet aggregation inhibitors |
| Pregnancy Category: | D - Positive evidence of risk |
| CSA Schedule: | Not a controlled drug |
| Labeler / Supplier: | N/A |
| National Drug Code (NDC): | 62175-0330 |
| Inactive Ingredients: | |