Images
Aspirin and dipyridamole |
|
| Generic Name: | aspirin and dipyridamole [ as-pi-rin-and-dye-peer-id-a-mole ] |
| Imprint: | TEVA 3064 TEVA 3064 |
| Strength: | 25 mg / 200 mg |
| Color: | Orange & White |
| Size: | N/A |
| Shape: | Capsule-shape |
| Availability: | Prescription only |
| Drug Class: | Platelet aggregation inhibitors |
| Pregnancy Category: | D - Positive evidence of risk |
| CSA Schedule: | Not a controlled drug |
| Labeler / Supplier: | N/A |
| National Drug Code (NDC): | 00093-3064 (Discontinued) |
| Inactive Ingredients: | |