Images
![1007 Pill - purple  oval Diphenhydramine and ibuprofen (Diphenhydramine and ibuprofen [ dye-fen-hye-dra-meen-and-eye-bue-proe-fen ])-1007-25 mg / 200 mg-Purple-Oval](https://cdn.themeditary.com/vimedia/h200/2023/08/16/diphenhydramine-and-ibuprofen-diphenhydramine-and-ibuprofen-dye-fen-hye-dra-meen-and-eye-bue-proe-fe-1692192846.webp) 
                      | Diphenhydramine and ibuprofen | |
| Generic Name: | diphenhydramine and ibuprofen [ dye-fen-hye-dra-meen-and-eye-bue-proe-fen ] | 
| Imprint: | 1007 | 
| Strength: | 25 mg / 200 mg | 
| Color: | Purple | 
| Size: | N/A | 
| Shape: | Oval | 
| Availability: | Over the counter | 
| Drug Class: | Analgesic combinations | 
| Pregnancy Category: | N - Not classified | 
| CSA Schedule: | Not a controlled drug | 
| Labeler / Supplier: | N/A | 
| National Drug Code (NDC): | 64380-0732 | 
| Inactive Ingredients: | D&C Red No. 33, FD&C Blue No. 1, Gelatin, Medium-chain triglycerides, Potassium hydroxide, Water, Sorbitan, Sorbitol, Shellac, Titanium dioxide, Butyl alcohol, Soya lecithin, | 
 
             
             
             
          