Drug Detail:Levodopa/carbidopa (monograph) (Medically reviewed)
Generic Name: medically reviewed
Drug Class:
What does Levodopa/carbidopa (monograph) look like?
Note: Multiple pictures are displayed for those medicines available in different strengths, marketed under different brand names and for medicines manufactured by different pharmaceutical companies. Multi ingredient medications may also be listed when applicable.
All images for "Levodopa/carbidopa (monograph)"
SG 459 Pill - blue round | |
Drug: | Levodopa/carbidopa (monograph) |
Strength: | 25 mg / 250 mg |
Imprint: | SG 459 |
Color: | Blue |
Shape: | Round |
View details |
TV 9701 Pill - blue round | |
Drug: | Levodopa/carbidopa (monograph) |
Strength: | 10 mg / 100 mg |
Imprint: | TV 9701 |
Color: | Blue |
Shape: | Round |
View details |
M 711 Pill - blue round, 9mm | |
Drug: | Levodopa/carbidopa (monograph) |
Strength: | 10 mg / 100 mg |
Imprint: | m 711 |
Color: | Blue |
Shape: | Round |
View details |
TEVA 93 293 Pill - yellow round, 9mm | |
Drug: | Levodopa/carbidopa (monograph) |
Strength: | 25 mg / 100 mg |
Imprint: | TEVA 93 293 |
Color: | Yellow |
Shape: | Round |
View details |
L200 Pill - peach oval | |
Drug: | Levodopa/carbidopa (monograph) |
Strength: | 50 mg / 200 mg |
Imprint: | L200 |
Color: | Peach |
Shape: | Oval |
View details |
M CL2 Pill - yellow round, 8mm | |
Drug: | Levodopa/carbidopa (monograph) |
Strength: | 25 mg / 100mg |
Imprint: | M CL2 |
Color: | Yellow |
Shape: | Round |
View details |