What does Cyclosporine (systemic) (monograph) look like?
Note: Multiple pictures are displayed for those medicines available in different strengths, marketed under different brand names and for medicines manufactured by different pharmaceutical companies. Multi ingredient medications may also be listed when applicable.
All images for "Cyclosporine (systemic) (monograph)"
C100 Pill - gray capsule-shape | |
Drug: | Cyclosporine (systemic) (monograph) |
Strength: | 100 mg |
Imprint: | C100 |
Color: | Gray |
Shape: | Capsule-shape |
View details |
C50 Pill - white capsule-shape | |
Drug: | Cyclosporine (systemic) (monograph) |
Strength: | 50 mg |
Imprint: | C50 |
Color: | White |
Shape: | Capsule-shape |
View details |
C25 Pill - gray capsule-shape | |
Drug: | Cyclosporine (systemic) (monograph) |
Strength: | 25 mg |
Imprint: | C25 |
Color: | Gray |
Shape: | Capsule-shape |
View details |
APO 134 100 Pill - brown capsule-shape, 18mm | |
Drug: | Cyclosporine (systemic) (monograph) |
Strength: | 100 mg |
Imprint: | APO 134 100 |
Color: | Brown |
Shape: | Capsule-shape |
View details |
Logo 100 mg Pill - brown capsule-shape, 25mm | |
Drug: | Cyclosporine (systemic) (monograph) |
Strength: | 100 mg |
Imprint: | Logo 100 mg |
Color: | Brown |
Shape: | Capsule-shape |
View details |
APO 133 25 Pill - brown capsule-shape, 14mm | |
Drug: | Cyclosporine (systemic) (monograph) |
Strength: | 25 mg |
Imprint: | APO 133 25 |
Color: | Brown |
Shape: | Capsule-shape |
View details |