What does Prednisolone (systemic) (monograph) look like?
Note: Multiple pictures are displayed for those medicines available in different strengths, marketed under different brand names and for medicines manufactured by different pharmaceutical companies. Multi ingredient medications may also be listed when applicable.
All images for "Prednisolone (systemic) (monograph)"
M P30 Pill - white round | |
Drug: | Prednisolone (systemic) (monograph) |
Strength: | 30 mg (base) |
Imprint: | M P30 |
Color: | White |
Shape: | Round |
View details |
M P15 Pill - white round | |
Drug: | Prednisolone (systemic) (monograph) |
Strength: | 15 mg (base) |
Imprint: | M P15 |
Color: | White |
Shape: | Round |
View details |
M P10 Pill - white round | |
Drug: | Prednisolone (systemic) (monograph) |
Strength: | 10 mg (base) |
Imprint: | M P10 |
Color: | White |
Shape: | Round |
View details |
5059 DAN DAN Pill - orange round | |
Drug: | Prednisolone (systemic) (monograph) |
Strength: | 5 mg |
Imprint: | 5059 DAN DAN |
Color: | Orange |
Shape: | Round |
View details |