What does Tacrolimus (systemic) (monograph) look like?
Note: Multiple pictures are displayed for those medicines available in different strengths, marketed under different brand names and for medicines manufactured by different pharmaceutical companies. Multi ingredient medications may also be listed when applicable.
All images for "Tacrolimus (systemic) (monograph)"
1 mg Tacro Pill - white capsule-shape | |
Drug: | Tacrolimus (systemic) (monograph) |
Strength: | 1 mg |
Imprint: | 1 mg Tacro |
Color: | White |
Shape: | Capsule-shape |
View details |
G 685 Pill - yellow capsule-shape | |
Drug: | Tacrolimus (systemic) (monograph) |
Strength: | 0.5 mg |
Imprint: | G 685 |
Color: | Yellow |
Shape: | Capsule-shape |
View details |
G 686 Pill - white capsule-shape | |
Drug: | Tacrolimus (systemic) (monograph) |
Strength: | 1 mg |
Imprint: | G 686 |
Color: | White |
Shape: | Capsule-shape |
View details |
PBT 5.0 Pill - pink capsule-shape | |
Drug: | Tacrolimus (systemic) (monograph) |
Strength: | 5 mg |
Imprint: | PBT 5.0 |
Color: | Pink |
Shape: | Capsule-shape |
View details |
PBT 1.0 Pill - white capsule-shape, 5mm | |
Drug: | Tacrolimus (systemic) (monograph) |
Strength: | 1 mg |
Imprint: | PBT 1.0 |
Color: | White |
Shape: | Capsule-shape |
View details |
PBT 0.5 Pill - yellow capsule-shape | |
Drug: | Tacrolimus (systemic) (monograph) |
Strength: | 0.5 mg |
Imprint: | PBT 0.5 |
Color: | Yellow |
Shape: | Capsule-shape |
View details |